Kai
Description
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 560 | 2 $ 560 | 3 $ 560 |
||||
4 $ 560 | 5 $ 560 | 6 $ 560 | 7 $ 560 | 8 $ 560 | 9 $ 560 | 10 $ 560 |
11 $ 560 | 12 $ 560 | 13 $ 560 | 14 $ 560 | 15 $ 560 | 16 $ 560 | 17 $ 560 |
18 $ 560 | 19 $ 560 | 20 $ 560 | 21 $ 560 | 22 $ 560 | 23 $ 560 | 24 $ 560 |
25 $ 560 | 26 $ 560 | 27 $ 560 | 28 $ 560 | 29 $ 560 | 30 $ 560 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 560 |
||||||
2 $ 560 | 3 $ 560 | 4 $ 560 | 5 $ 560 | 6 $ 560 | 7 $ 560 | 8 $ 560 |
9 $ 560 | 10 $ 560 | 11 $ 560 | 12 $ 560 | 13 $ 560 | 14 $ 560 | 15 $ 560 |
16 $ 560 | 17 $ 560 | 18 $ 560 | 19 $ 560 | 20 $ 560 | 21 $ 560 | 22 $ 560 |
23 $ 560 | 24 $ 560 | 25 $ 560 | 26 $ 560 | 27 $ 560 | 28 $ 560 | 29 $ 560 |
30 $ 560 | 31 $ 560 |
past
today
booked