Grey Falcon
Description
Features
Other Features
Bar/Restaurant
Breakfast included
Air conditioner
Elevator in building
Dryer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,050 | 2 $ 1,050 | 3 $ 1,050 |
||||
4 $ 1,050 | 5 $ 1,050 | 6 $ 1,050 | 7 $ 1,050 | 8 $ 1,050 | 9 $ 1,050 | 10 $ 1,050 |
11 $ 1,050 | 12 $ 1,050 | 13 $ 1,050 | 14 $ 1,050 | 15 $ 1,050 | 16 $ 1,050 | 17 $ 1,050 |
18 $ 1,050 | 19 $ 1,050 | 20 $ 1,050 | 21 $ 1,050 | 22 $ 1,050 | 23 $ 1,050 | 24 $ 1,050 |
25 $ 1,050 | 26 $ 1,050 | 27 $ 1,050 | 28 $ 1,050 | 29 $ 1,050 | 30 $ 1,050 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,050 |
||||||
2 $ 1,050 | 3 $ 1,050 | 4 $ 1,050 | 5 $ 1,050 | 6 $ 1,050 | 7 $ 1,050 | 8 $ 1,050 |
9 $ 1,050 | 10 $ 1,050 | 11 $ 1,050 | 12 $ 1,050 | 13 $ 1,050 | 14 $ 1,050 | 15 $ 1,050 |
16 $ 1,050 | 17 $ 1,050 | 18 $ 1,050 | 19 $ 1,050 | 20 $ 1,050 | 21 $ 1,050 | 22 $ 1,050 |
23 $ 1,050 | 24 $ 1,050 | 25 $ 1,050 | 26 $ 1,050 | 27 $ 1,050 | 28 $ 1,050 | 29 $ 1,050 |
30 $ 1,050 | 31 $ 1,050 |
past
today
booked