Aura
Description
Features
Other Features
Bar/Restaurant
Air conditioner
Suitable for families/children
Dryer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 600 | 2 $ 600 | 3 $ 600 |
||||
4 $ 600 | 5 $ 600 | 6 $ 600 | 7 $ 600 | 8 $ 600 | 9 $ 600 | 10 $ 600 |
11 $ 600 | 12 $ 600 | 13 $ 600 | 14 $ 600 | 15 $ 600 | 16 $ 600 | 17 $ 600 |
18 $ 600 | 19 $ 600 | 20 $ 600 | 21 $ 600 | 22 $ 600 | 23 $ 600 | 24 $ 600 |
25 $ 600 | 26 $ 600 | 27 $ 600 | 28 $ 600 | 29 $ 600 | 30 $ 600 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 600 |
||||||
2 $ 600 | 3 $ 600 | 4 $ 600 | 5 $ 600 | 6 $ 600 | 7 $ 600 | 8 $ 600 |
9 $ 600 | 10 $ 600 | 11 $ 600 | 12 $ 600 | 13 $ 600 | 14 $ 600 | 15 $ 600 |
16 $ 600 | 17 $ 600 | 18 $ 600 | 19 $ 600 | 20 $ 600 | 21 $ 600 | 22 $ 600 |
23 $ 600 | 24 $ 600 | 25 $ 600 | 26 $ 600 | 27 $ 600 | 28 $ 600 | 29 $ 600 |
30 $ 600 | 31 $ 600 |
past
today
booked